Amigas Latinas for College, Inc. SOURCE: United States Bureau of Labor Statistics |
10 Fastest-Growing Occupations
2000-2010
Wondering where the jobs are? The numbers here are in thousands of jobs:
Occupation | Employment | Change | ||
2000 | 2010 | Number | Percent | |
Computer engineers, applications | 380 | 760 | 380 | 100 |
Computer support specialists | 506 | 996 | 490 | 97 |
Computer engineers, systems software | 317 | 601 | 284 | 90 |
Network & computer systems administrators | 229 | 416 | 187 | 82 |
Network systems & data communications analysts | 119 | 211 | 92 | 77 |
Desktop publishers | 38 | 63 | 25 | 67 |
Database administrators | 106 | 176 | 70 | 66 |
Personal care & home health aides | 414 | 672 | 258 | 62 |
Computer systems analysts | 431 | 689 | 258 | 60 |
Medical assistants | 329 | 516 | 187 | 57 |
SOURCE: United States Bureau of Labor Statistics